Homes for Sale Near Csx |
| Keyword | Avg Price | Price/Sf |
| Two Story | $637,764 | $436 |
| Single Story | $432,483 | $3,247 |
| Basement | $691,258 | $354 |
| Price Reduced | $515,895 | $445 |
| New Listings | $498,571 | $466 |
| Pool | $699,406 | $575 |
| Custom Built | $676,537 | $456 |
| Short Sale | $375,848 | $336 |
| Loft | $788,433 | $532 |
| Foreclosure | $236,145 | $253 |
| Condo | $329,800 | $392 |
| City View | $589,642 | $597 |
| Gated | $631,724 | $405 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.