Homes for Sale Near Ann Taylor |
| Keyword | Avg Price | Price/Sf |
| Two Story | $626,293 | $427 |
| Single Story | $428,054 | $3,115 |
| Basement | $683,000 | $347 |
| New Listings | $513,675 | $465 |
| Price Reduced | $488,978 | $445 |
| Pool | $684,826 | $574 |
| Custom Built | $678,501 | $458 |
| Short Sale | $367,880 | $351 |
| Loft | $770,400 | $527 |
| Foreclosure | $229,815 | $253 |
| Condo | $329,800 | $392 |
| City View | $576,836 | $584 |
| Gated | $631,724 | $405 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.