Homes for Sale Near Battle's Transportation Inc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $631,518 | $428 |
| Single Story | $427,709 | $3,178 |
| Basement | $689,098 | $347 |
| Price Reduced | $503,624 | $455 |
| New Listings | $520,270 | $467 |
| Pool | $684,826 | $574 |
| Custom Built | $676,537 | $456 |
| Short Sale | $375,500 | $351 |
| Loft | $788,433 | $532 |
| Foreclosure | $233,549 | $253 |
| Condo | $329,800 | $392 |
| City View | $576,836 | $584 |
| Gated | $631,724 | $405 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.