Homes for Sale Near Round Robin |
| Keyword | Avg Price | Price/Sf |
| Two Story | $544,926 | $389 |
| Basement | $556,272 | $290 |
| Single Story | $429,339 | $468 |
| Price Reduced | $502,258 | $430 |
| New Listings | $503,814 | $447 |
| Pool | $646,273 | $570 |
| Short Sale | $329,963 | $369 |
| Custom Built | $615,041 | $466 |
| Loft | $663,090 | $528 |
| City View | $533,578 | $519 |
| Panoramic View | $325,320 | $358 |
| Foreclosure | $198,349 | $225 |
| Farm | $504,333 | $225 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.