Homes for Sale Near Citicorp Savings |
| Keyword | Avg Price | Price/Sf |
| Two Story | $548,338 | $390 |
| Single Story | $427,643 | $472 |
| Basement | $570,446 | $297 |
| Price Reduced | $509,343 | $428 |
| New Listings | $525,867 | $500 |
| Pool | $646,755 | $571 |
| Custom Built | $615,041 | $466 |
| Short Sale | $345,484 | $382 |
| Loft | $660,423 | $534 |
| City View | $533,578 | $519 |
| Panoramic View | $325,320 | $358 |
| Foreclosure | $198,349 | $225 |
| Farm | $504,333 | $225 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.