Homes for Sale Near Grocery Manufacturers Assn |
| Keyword | Avg Price | Price/Sf |
| Two Story | $549,738 | $384 |
| Single Story | $428,782 | $469 |
| Basement | $572,290 | $298 |
| Price Reduced | $516,631 | $422 |
| New Listings | $533,077 | $464 |
| Pool | $648,126 | $561 |
| Short Sale | $337,759 | $369 |
| Custom Built | $636,279 | $467 |
| Loft | $657,597 | $514 |
| City View | $533,578 | $519 |
| Panoramic View | $325,320 | $358 |
| Foreclosure | $263,849 | $301 |
| Farm | $504,333 | $225 |
| Condo | $434,600 | $557 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.