Homes for Sale Near Downtown Boxing Club |
| Keyword | Avg Price | Price/Sf |
| Two Story | $550,797 | $388 |
| Single Story | $426,671 | $469 |
| Basement | $573,357 | $295 |
| Price Reduced | $507,338 | $435 |
| New Listings | $531,368 | $479 |
| Pool | $646,273 | $570 |
| Custom Built | $615,041 | $466 |
| Short Sale | $345,484 | $382 |
| Loft | $660,423 | $534 |
| City View | $533,578 | $519 |
| Panoramic View | $325,320 | $358 |
| Foreclosure | $198,349 | $225 |
| Farm | $504,333 | $225 |
![]() |
Isabel Smith |
![]() KW - Capital Properties |
| 1918 18th St. NW - Courtyard #1 Washington, Washington D.C. 20009 |
||
|
email: isabelsmith@kw.com Direct: 202-321-4144 Office : 202-243-7700 Ext. 343 |
Loading Data. Please wait.