| Keyword | Avg Price | Price/Sf |
| Two Story | $479,596 | $4,220 |
| Single Story | $290,295 | $373 |
| Basement | $527,125 | $279 |
| Pool | $346,676 | $379 |
| Custom Built | $639,793 | $417 |
| Loft | $512,352 | $303 |
| Price Reduced | $427,432 | $443 |
| Foreclosure | $293,556 | $332 |
| City View | $289,067 | $0 |
| Short Sale | $253,830 | $0 |
| Gated | $270,787 | $0 |
| Bank Owned | $247,716 | $0 |
| Condo | $319,900 | $0 |
| Farm | $248,600 | $0 |
| Golf Course | $291,466 | $0 |
![]() |
April Brown |
![]() Keller Williams Capital Properties |
| 801 D Street, NE Washington, Washington D.C. 20002 |
||
|
email: april@kw.com Direct: 202-256-1234 |
Loading Data. Please wait.